Insights | About |
---|---|
1-What Government is doing to promote exports in addition to signing FTAs | GOI is quietly making laws and systems to build a robust industrial and export base. Here are eight key initiatives |
2-Myths surrounding the FTAs | GTRI’s findings on the eight common myths surrounding FTAs and the true picture. |
3-China sends Global shivers | From the nine percent year-on-year growth for more than four decades to less than three percent now, China braces for an unprecedented slowdown |
4-Nothing So Great about India’s FTA with UK | A frank evaluation |
5-Volume trends in India’s exports | Exports in 2022 saw a healthy trend with products covering 63% of export value saw an increase in quantity of export |
6-GST-Agenda for next phase of transformational growth | Critical changes needed for growth |
7-Meaning of budget led Customs duty changes | Import duty changes focus on policy continuity and support Make in India |
Topic | Link to Press Reviews |
---|---|
1-FTAs: Fabulous, Futile, or Flawed? | Click |
2-How can India’s Textiles and other Labour Intensive exports benefit from the new FTAs? | Click |
Report ID | |
Date | 2023-10-12 |
Media | Business Standard |
Theme | https://www.business-standard.com/world-news/eu-carbon-tax-to-hurt-global-trade-not-to-stop-carbon-leakage-gtri-123121000193_1.html |
Link | Click |